| Parameter Item | Parameter Value |
| Power Supply | AC100V-240V |
| Frequency | 50Hz-60Hz |
| Total Power | 450W |
| Ballast | Electronic Ballast (Original Osram Igniter) |
| Fuse | 5A |
| Color Temperature | 7800K |
| Average Lifespan | 2000H (Integrated package of lamp and reflector for higher luminous efficiency and longer service life) |
| Beam Angle | Parallel Beam Angle: 0-3.8° |
| International Standard Control Signal | DMX512 |
| Channel Quantity | 16CH |
| Dimming | 0-100% Linear Dimming; Overheat Intelligent Protection |
| Strobe | Dual-chip Strobe (0.5-9 Times/Second), Full Linear Dimming and Variable Strobe Speed |
| Color Wheel | 14 Colors + White Light |
| Gobo Wheel | 13 Fixed Gobos + White Light |
| Prism | Rotating 8+16 Prism with RGB Effect, Bidirectional Rotation, Adjustable Rotation Speed for Richer Projection Effects |
| Frosting | Frosting Amplification Soft Light Effect, Easily Achieve Soft and Dreamy Gobo Effects |
| Focusing | 2 Groups of Optical Lens Combination, Far Superior to Ordinary Beam Lights, Projecting High-Definition Gobos |
| Pan/Tilt Rotation | Pan (X-axis): 540°, Tilt (Y-axis): 270°, with Automatic Correction Positioning |
| Lamp Control | Intelligent Lamp On/Off Control (Extend Lamp Service Life) |
| Protection Class | IP20 |
| Net Weight of Lamp | 12.8KG |
| Gross Weight with Case | 15.6KG |
| Carton Size | 55.5*40.5*41CM |
250W Stage Beam Light
¥1,718.00
Factory Local Pickup/ Consult Customer ServiceIt supports DMX512 signal control, and its 16 channels enable a wealth of function adjustments. Equipped with a 14-color wheel, 13 fixed gobo wheels, and paired with a rotating 8+16 RGB prism, it can project high-definition parallel beams with an angle of 0-3.8°. It also features linear dimming, dual-chip strobe, frost softening and precise focusing functions. The X/Y axes can rotate over a wide range with automatic correction and positioning, along with overheat intelligent protection and intelligent lamp on/off control.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.