| Parameter Item | Parameter Value |
| Input Voltage | AC100-240V, 50/60Hz |
| Rated Power | 1150W |
| Light Source | 800W LED Module |
| LED Lifespan | 20,000 hours |
| Color Temperature | 7000K |
| Opening Diameter | 130mm |
| Color Rendering Index | Ra>70 (Standard Mode); Ra>90 (High CRI Mode) |
| Luminous Flux | 24000LM |
| Signal Interface | 3-pin XLR / 5-pin XLR (optional) |
| Control Mode | DMX512, RDM, Auto-run, Master-Slave, Sound Active |
| Channel Mode | 36CH-42CH-60CH (Neutral) |
| Display System | 2.8-inch Touch LCD Screen (English/Chinese, 180° Rotatable) |
| Fixed Colors | 6 Colors + White Light |
| Color Mixing System | Independent CMY Color Mixing System |
| Color Temperature Adjustment | Independent CTO 2500K-7000K Linear Adjustment |
| Prism Wheel | Rotating 4-facet Prism + 6-facet Prism |
| Effect Wheel | Dynamic effects (simulated flame, flowing water, etc.) |
| Rotating Dual Glass Gobos | 7 Interchangeable Gobos + 8 Replaceable Fixed Gobos + White Circle (Inner Dia. 16mm, Outer Dia. 25.4mm) |
| Cutting System | 4 Independent Cutting Blades (Each Blade Can Shut Off Light Individually, 120° Rotatable) |
| Frost System | 0-100% Linear Frost Effect |
| Iris System | 6%-100% Smooth Adjustment |
| Zoom System | 5°-50° Linear Zoom |
| Dimming System | 0-100% Linear Dimming |
| Strobe Effect | Max. 25Hz (Random/Pulse Strobe Optional) |
| Horizontal Pan | 540° (16-bit Precision Scan) |
| Vertical Tilt | 270° (16-bit Precision Scan) |
| XY Positioning | 5-Phase Motor with Magnetic Encoder Positioning |
| Protection Class | IP20 |
| Operating Environment | 0-45℃ |
| Net Weight | 31.5KG |
| Carton Size | 79.5×36.5×50.5cm |
Mini 1000W LED Stage Cutting Light
1,791.70$
Factory Local Pickup/ Consult Customer ServiceMini 1000W LED Cutting Light: Precision cutting, rich gobos & prisms, 16-bit XY scan. Flexible control, ideal for small-to-medium stages.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.